| AFGE Local 1309 Home Page | Library Contract Table of Contents |
| A-76 | Refers to a study conducted under the authority of OMB Circular A-76 |
| ADR | Alternative Dispute Resolution |
| AFGE | American Federation of Government Employees |
| ALOC | Acceptable Level of Competence |
| ATM | Automated Teller Machine |
| AWOL | Absent without leave |
| AWS | Alternative Work Schedule(s) |
| BU | Bargaining Unit |
| CA | Commercial Activities |
| CFC | Combined Federal Campaign |
| CFR | Code of Federal Regulations |
| COE | Conditions of Employment |
| COP | Continuation of Pay |
| COPE | Contractor who provides EAP services to the USGS at the time of this Agreement |
| CORE | DOI Conflict Resolution (ADR) Program |
| CSRA | Civil Service Reform Act of 1978 |
| CTAP | Career Transition Assistance Program |
| DOI | Department of the Interior |
| DOL | Department of Labor |
| DOT | Department of Transportation |
| EAP | Employee Assistance Program |
| EEO | Equal Employment Opportunity |
| EEOC | Equal Employment Opportunity Commission |
| EFT | Electronic Funds Transfer |
| E.O. | Executive Order |
| EPF | Employee Performance File |
| FAIRACT | Federal Activities Inventory Reform Act |
| FAR | Federal Acquisitions Regulations |
| FECA | Federal Employees Compensation Act |
| FLRA | Federal Labor Relations Authority |
| FLSA | Fair Labor Standards Act |
| FMCS | Federal Mediation and Conciliation Service |
| FMLA | Family and Medical Leave Act of 1992 |
| FPL | Full Performance Level |
| FSIP | Federal Services Impasse Panel |
| FTR | Federal Travel Regulations |
| FWS | Federal Wage System |
| GD | Geologic Division/Geologic Discipline |
| GS | General Schedule |
| HHS | Department of Health and Human Services |
| IBB | Interest Based Bargaining |
| IG | Inspector General |
| IPA | Intergovernmental Personnel Act |
| KASOCs | Knowledge, Skills, Abilities and Other Characteristics |
| LMRC | Labor Management Relations Council |
| LRO | Labor Relations Officer |
| LWOP | Leave Without Pay |
| MEO | Most Efficient Organization |
| M&IE | Meals and Incidental Expenses |
| MSDs | Material Safety Data Sheets |
| MSPB | Merit Systems Protection Board |
| OARS | On-line Automated Recruitment System |
| OMB | Office of Management and Budget |
| OPF | Official Personnel Folder |
| OPM | Office of Personnel Management |
| OWCP | Office of Workers Compensation Programs |
| PAC | Political Action Committee |
| PAT | Process Assessment Team |
| PD | Position Description |
| PIP | Performance Improvement Plan/Period |
| PIT | Process Improvement Team |
| PWS | Performance Work Statements |
| QSI | Quality Step Increase |
| RIF | Reduction-in-Force |
| RPL | Re-employment Priority List |
| SCD | Service Computation Date |
| SM | Survey Manual |
| STAR | Special Thanks for Achieving Results (Award) |
| TDD | Telecommunications Device for the Deaf |
| TDL | Annual limited travel authorization |
| ULP | Unfair Labor Practice |
| US | United States |
| USC | United States Code |
| USGS | United States Geological Survey |
| VDT | Video Display Terminal |
| WGI/WIGI | Within-grade Increase |
| WRO | Washington Regional Office (FLRA or MSPB) |
|
AFGE Local 1309, PO Box 8262, Reston, VA 20195, USA
URL: http://www.afge1309.org Contact: Local 1309 Webmaster Last Modified: 14 September 2004 epd |